This Black History Month, you and your family can enjoy this unique design which features legendary and visionary figures:
MLK, Malcolm X, Barack Obama and your choice of Rosa Parks or Kamala Harris.
Black history is for you, for us and for them.
Questions about the fit? We've got you covered View Size Guide
Still unsure on trying this product? See our 5-star reviews here!
Size | Size | Dress Size |
XS | Extra Small | 0-2 |
S | Small | 4-6 |
M | Medium | 8-10 |
L | Large | 12-14 |
XL | Extra Large/ 1X | 16-18 |
2X | XXL (plus) | 18-20 |
3X | XXXL (plus) | 22-24 |
4X | XXXXL (plus) | 26-28 |
Size | Fit | Chest (in) | Waist (in) |
XS | 0-2 | 34-35 | 27-28 |
S | 4-6 | 36-38 | 28-31 |
M | 8-10 | 38-41 | 31-34 |
L | 12-14 | 41-45 | 34-38 |
XL | 16-18 | 45-49 | 38-42 |
2X | 18-20 | 49-51 | 42-46 |
3X | 22-24 | 51-53 | 46-50 |
4X | 26-28 | 53-55 | 50-54 |
Size | Size | Chest Size |
S | Small | 34"-36" |
M | Medium | 38"-40" |
L | Large | 42"-44" |
XL | Extra Large | 46"-48" |
2X | XXL | 50"-52" |
3X | XXXL | 54"-56" |
4X | XXXXL | 58"-60" |
BABY Onesie/T-shirts
*Babies come in all shapes and sizes, these measurements are only a guide. Please size up if you are unsure of the fit
Size | Size | Weight | Length |
NB | 0-3M | 7-12lbs | 16"-20" |
6M | 3-6M | 12-16lbs | 20-25" |
12M | 6-12M | 16-22lbs | 25"-28" |
18M | 12-18M | 22-27lbs | 28"-30" |
24M | 18-24M | 27-30lbs | 30"-32" |
KIDS/YOUTH Unisex T-shirts/ Sweatshirts/ Hoodies
*Children come in all shapes and sizes, these measurements are only a guide. Please size up if you are unsure of the fit
Size | Age | Weight (lbs) | Height |
2T | 1-2 | 28-30 | 33"-35" |
3T | 2-3 | 30-33 | 36-38" |
4T | 3-4 | 34-39 | 39"-41" |
5T | 4-5 | 39-49 | 42"-44" |
6T | 5-6 | 50-55 | 45"-47" |
Youth S | 6-8 | 49-60 | 50"-52" |
Youth M | 9-10 | 61-70 | 53"-57" |
Youth L | 11-12 | 71-85 | 58"-61" |
Youth XL | 13-14 | 85-100 | 62"-65" |
Enjoy up to 70% off our top-selling collections from last season while supplies last!